Mouse over player names to highlight games played.
| Home : Spanish Flyers | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Player (), Sub | 8.8 | 0 | 10 | 4 | 5 | 3 | 22 |
| H2. Kranz, Dave | 5.3 | 6 | 6 | 1 | 10 | 6 | 29 |
| H3. Rudolph, Tony | 6.6 | 7 | 10 | 7 | 6 | 10 | 40 |
| H4. Mathews, Jeff | 5.8 | 4 | 6 | 5 | 10 | 1 | 26 |
| H5. (BGB) Steffen, Bill | 7.5 | 10 | 7 | 2 | 0 | 10 | 29 |
| Subtotal: | 27 | 39 | 19 | 31 | 30 | 146 | |
| Adjustment/Weight | 5 | 5 | 5 | 5 | 5 | 25 | |
| Grand Total | 32 | 44 | 24 | 36 | 35 | 171 | |
| Visitor : Easy Outs | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Cleveland, Wallace | 7.3 | 10 ε | 10 | 10 | 10 | 10 | 50 |
| V2. Wollin, Sam | 7.5 | 10 | 7 | 10 ε | 7 | 7 | 41 |
| V3. Selbitschka, Dick | 7.9 | 10 | 10 | 10 | 10 ε | 10 | 50 |
| V4. Randall, Rick | 7.9 | 10 | 5 | 10 | 10 | 2 | 37 |
| V5. Temple, Dan | 8.8 | 7 | 10 | 10 | 0 | 10 ε | 37 |
| Subtotal: | 47 | 42 | 50 | 37 | 39 | 215 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 47 | 42 | 50 | 37 | 39 | 215 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Spanish Flyers | 34 | 1 | 5 |
| Easy Outs | 39.4 | 5 | 1 |