Mouse over player names to highlight games played.
Home : Insertion Angle | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
H1. one, Sub | 9.3 | 3 | 6 | 5 | 4 | 4 | 22 |
H2. Obee, John | 7.8 | 5 | 10 | 2 | 10 | 4 | 31 |
H3. Wyland, Ray | 5.4 | 6 | 3 | 5 | 1 | 2 | 17 |
H4. Erdmann, JD | 7.6 | 3 | 6 | 3 | 2 | 10 | 24 |
H5. Erdmann, Brooklynn | 4.8 | 10 | 10 | 2 | 10 | 3 | 35 |
Subtotal: | 27 | 35 | 17 | 27 | 23 | 129 | |
Adjustment/Weight | 8 | 8 | 8 | 8 | 8 | 40 | |
Grand Total | 35 | 43 | 25 | 35 | 31 | 169 |
Visitor : Jump Dis | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
V1. More, Doug | 8.1 | 10 | 5 | 10 | 10 ε | 10 | 45 |
V2. Miller, Brett | 8.6 | 10 | 10 | 10 ε | 10 ε | 10 | 50 |
V3. Strickland, Dave | 8.4 | 10 | 3 | 10 | 7 | 5 | 35 |
V4. Sanchez, Arturo (Captain Obvious) | 9.3 | 10 | 10 | 10 | 10 | 10 | 50 |
V5. Gerfast, Lars | 8.2 | 6 | 10 | 10 | 4 | 10 | 40 |
Subtotal: | 46 | 38 | 50 | 41 | 45 | 220 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 46 | 38 | 50 | 41 | 45 | 220 |
ε - Denotes ERO.
Team | Hcap | Won | Lost |
---|---|---|---|
Insertion Angle | 34.9 | 1 | 5 |
Jump Dis | 42.6 | 5 | 1 |