Mouse over player names to highlight games played.
| Home : Rollin' Stones | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Salseg, Josh | 7.5 | 4 | 1 | 10 | 7 | 10 | 32 |
| H2. Olson, Lonnie | 8 | 5 | 6 | 5 | 7 | 10 | 33 |
| H3. Player, Sub | 8.8 | 1 | 7 | 3 | 3 | 2 | 16 |
| H4. VanSickle, Jeff | 8.7 | 2 | 10 | 10 | 10 | 4 | 36 |
| H5. Wagner, Dave | 7.8 | 7 | 5 | 2 | 0 | 6 | 20 |
| Subtotal: | 19 | 29 | 30 | 27 | 32 | 137 | |
| Adjustment/Weight | 1 | 1 | 1 | 1 | 1 | 5 | |
| Grand Total | 20 | 30 | 31 | 28 | 33 | 142 | |
| Visitor : Butt Finger Blast | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. More, Doug | 7.2 | 10 | 10 | 6 | 10 ε | 5 | 41 |
| V2. Rau, Bill | 8.2 | 10 | 10 | 10 ε | 0 | 10 | 40 |
| V3. Paguyo, Patrick | 8.8 | 10 ε | 10 | 5 | 10 | 10 | 45 |
| V4. Anderson, Brady | 8.5 | 10 ε | 10 | 10 | 10 | 10 | 50 |
| V5. Gerfast, Lars | 8.7 | 10 | 5 | 10 | 10 | 5 | 40 |
| Subtotal: | 50 | 45 | 41 | 40 | 40 | 216 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 50 | 45 | 41 | 40 | 40 | 216 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Rollin' Stones | 40.8 | 0 | 6 |
| Butt Finger Blast | 41.4 | 6 | 0 |