Mouse over player names to highlight games played.
Home : Rollin' Stones | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
H1. Olson, Chris | 8 | 10 | 10 | 10 | 10 | 5 | 45 |
H2. Olson, Lonnie | 8.2 | 10 | 10 | 10 | 10 | 10 | 50 |
H3. Salseg, Josh | 7.1 | 10 | 6 | 10 | 10 | 10 | 46 |
H4. VanSickle, Jeff | 8.1 | 10 | 10 | 10 ε | 10 | 10 | 50 |
H5. Wagner, Dave | 7.8 | 10 | 3 | 5 | 10 | 10 | 38 |
Subtotal: | 50 | 39 | 45 | 50 | 45 | 229 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 50 | 39 | 45 | 50 | 45 | 229 |
Visitor : F8 | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
V1. Giovannone, Beth | 5.6 | 6 | 10 | 0 | 7 | 6 | 29 |
V2. Moreland, Brad | 6.6 | 6 | 5 | 10 | 0 | 5 | 26 |
V3. Trowbridge, Darrell | 6.8 | 5 | 4 | 4 | 2 | 2 | 17 |
V4. Ferch, Pete | 6.8 | 3 | 10 | 6 | 3 | 3 | 25 |
V5. Schalwig, Pete | 7.7 | 6 | 6 | 2 | 7 | 10 | 31 |
Subtotal: | 26 | 35 | 22 | 19 | 26 | 128 | |
Adjustment/Weight | 6 | 6 | 6 | 6 | 6 | 30 | |
Grand Total | 32 | 41 | 28 | 25 | 32 | 158 |
ε - Denotes ERO.
Team | Hcap | Won | Lost |
---|---|---|---|
Rollin' Stones | 39.2 | 5 | 1 |
F8 | 33.5 | 1 | 5 |