Mouse over player names to highlight games played.
Home : 50 Killers | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
H1. Gustavson, Heidi | 4.3 | 5 | 3 | 1 | 5 | 10 | 24 |
H2. Trowbridge, Darrell | 6.5 | 5 | 2 | 4 | 4 | 6 | 21 |
H3. Walters, Doug | 6.3 | 2 | 2 | 10 | 5 | 10 | 29 |
H4. Thurk, Jay | 7.3 | 10 | 10 | 10 | 3 | 10 | 43 |
H5. Ferch, Pete | 6.8 | 6 | 7 | 7 | 4 | 7 | 31 |
Subtotal: | 28 | 24 | 32 | 21 | 43 | 148 | |
Adjustment/Weight | 6 | 6 | 6 | 6 | 6 | 30 | |
Grand Total | 34 | 30 | 38 | 27 | 49 | 178 |
Visitor : 3 Legged Monsters | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
V1. Klaers, Ed | 7.5 | 10 | 10 | 3 | 10 | 10 | 43 |
V2. Mahan, Wayne | 7.6 | 10 | 10 | 10 | 10 | 7 | 47 |
V3. St. Pierre, Ron | 7.6 | 10 | 10 | 10 ε | 10 | 6 | 46 |
V4. Trask, Jason | 8.2 | 7 | 10 | 10 | 10 | 10 | 47 |
V5. Freedy, Tom | 6 | 10 | 4 | 5 | 10 | 7 | 36 |
Subtotal: | 47 | 44 | 38 | 50 | 40 | 219 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 47 | 44 | 38 | 50 | 40 | 219 |
ε - Denotes ERO.
Team | Hcap | Won | Lost |
---|---|---|---|
50 Killers | 31.2 | 1 | 5 |
3 Legged Monsters | 36.9 | 5 | 1 |