Mouse over player names to highlight games played.
Home : Special Ed's Short Bus All Stars | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
H1. Tisdale, Terry | 7.3 | 10 | 10 | 10 | 10 | 10 | 50 |
H2. Freedy, Tom | 7.4 | 10 | 10 | 6 | 6 | 10 | 42 |
H3. Klaers, Ed | 7.5 | 10 | 10 | 6 | 10 | 10 | 46 |
H4. Moore, Carl | 9.1 | 10 | 10 | 10 | 10 | 10 ε | 50 |
H5. Player, Sub | 9.1 | 10 | 10 | 10 | 10 | 10 | 50 |
Subtotal: | 50 | 50 | 42 | 46 | 50 | 238 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 50 | 50 | 42 | 46 | 50 | 238 |
Visitor : Banking Optional | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
V1. Foley, Michelle | 4.3 | 5 | 5 | 2 | 2 | 4 | 18 |
V2. Walters, Doug | 7.3 | 6 | 5 | 4 | 3 | 5 | 23 |
V3. Shelton, Joe | 7.3 | 7 | 7 | 5 | 7 | 1 | 27 |
V4. Ferch, Pete | 6.6 | 5 | 6 | 10 | 6 | 3 | 30 |
V5. Gustavson, Heidi | 4.8 | 6 | 4 | 10 | 10 | 4 | 34 |
Subtotal: | 29 | 27 | 31 | 28 | 17 | 132 | |
Adjustment/Weight | 10 | 10 | 10 | 10 | 10 | 50 | |
Grand Total | 39 | 37 | 41 | 38 | 27 | 182 |
ε - Denotes ERO.
Team | Hcap | Won | Lost |
---|---|---|---|
Special Ed's Short Bus All Stars | 40.4 | 6 | 0 |
Banking Optional | 30.3 | 0 | 6 |