Mouse over player names to highlight games played.
Home : 50 Killers | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
H1. Gustavson, Heidi | 5.3 | 4 | 5 | 1 | 0 | 3 | 13 |
H2. Schroeder, Jason | 7.3 | 3 | 10 | 7 | 3 | 0 | 23 |
H3. Hammer, Dave | 6.3 | 4 | 5 | 1 | 5 | 6 | 21 |
H4. Trowbridge, Darrell | 6.1 | 0 | 0 | 1 | 4 | 4 | 9 |
H5. Ferch, Pete | 7 | 2 | 6 | 10 | 7 | 4 | 29 |
Subtotal: | 13 | 26 | 20 | 19 | 17 | 95 | |
Adjustment/Weight | 12 | 12 | 12 | 12 | 12 | 60 | |
Grand Total | 25 | 38 | 32 | 31 | 29 | 155 |
Visitor : Jump Dis | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
V1. Gerfast, Lars | 9.1 | 10 | 10 | 10 ε | 10 | 10 ε | 50 |
V2. Miller, Brett | 8.3 | 10 | 10 | 7 | 10 | 10 | 47 |
V3. Strickland, Dave | 8.3 | 10 | 7 | 10 ε | 10 | 10 | 47 |
V4. Sanchez, Arturo (Captain Obvious) | 8.8 | 10 ε | 10 | 10 | 10 ε | 10 | 50 |
V5. Player, Sub | 9.1 | 10 | 10 | 10 | 10 | 10 | 50 |
Subtotal: | 50 | 47 | 47 | 50 | 50 | 244 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 50 | 47 | 47 | 50 | 50 | 244 |
ε - Denotes ERO.
Team | Hcap | Won | Lost |
---|---|---|---|
50 Killers | 32 | 0 | 6 |
Jump Dis | 43.6 | 6 | 0 |