Mouse over player names to highlight games played.
| Home : Still Payin | Hcap | 1 | 2 | 3 | 4 | 5 | Total | 
|---|---|---|---|---|---|---|---|
| H1. Mastel, Brian | 7.3 | 10 ε | 0 | 10 | 6 | 10 | 36 | 
| H2. Haas, Brian | 7.9 | 7 | 10 | 10 | 10 | 6 | 43 | 
| H3. Adams, Kenny | 7.7 | 4 | 10 | 6 | 6 | 2 | 28 | 
| H4. one, Sub | 8.7 | 10 | 10 | 10 | 3 | 10 | 43 | 
| H5. DeJoy, Tony | 7.6 | 6 | 7 | 1 | 0 | 10 | 24 | 
| Subtotal: | 37 | 37 | 37 | 25 | 38 | 174 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 37 | 37 | 37 | 25 | 38 | 174 | |
| Visitor : Rollin' Stones | Hcap | 1 | 2 | 3 | 4 | 5 | Total | 
|---|---|---|---|---|---|---|---|
| V1. Wagner, Dave | 7.3 | 6 | 10 | 5 | 10 | 10 | 41 | 
| V2. VanSickle, Jeff | 8.2 | 10 | 10 ε | 10 | 10 | 10 | 50 | 
| V3. Olson, Chris | 7.2 | 10 | 2 | 2 | 10 | 5 | 29 | 
| V4. Olson, Lonnie | 8.4 | 3 | 3 | 2 | 10 | 4 | 22 | 
| V5. Allford, Steve | 8.1 | 10 | 7 | 10 | 6 | 4 | 37 | 
| Subtotal: | 39 | 32 | 29 | 46 | 33 | 179 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 39 | 32 | 29 | 46 | 33 | 179 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost | 
|---|---|---|---|
| Still Payin | 39.2 | 3 | 3 | 
| Rollin' Stones | 39.2 | 3 | 3 |