Mouse over player names to highlight games played.
| Home : Butt Finger Blast | Hcap | 1 | 2 | 3 | 4 | 5 | Total | 
|---|---|---|---|---|---|---|---|
| H1. Rau, Bill | 8.5 | 10 | 10 | 10 | 10 | 10 ε | 50 | 
| H2. Gerfast, Lars | 8.6 | 10 | 10 | 10 ε | 10 | 10 | 50 | 
| H3. Anderson, Brady | 8.4 | 7 | 10 | 10 | 10 | 10 | 47 | 
| H4. Paguyo, Patrick | 9 | 10 | 6 | 10 ε | 7 | 10 | 43 | 
| H5. Player , sub | 9.3 | 1 | 10 | 6 | 7 | 10 | 34 | 
| Subtotal: | 38 | 46 | 46 | 44 | 50 | 224 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 38 | 46 | 46 | 44 | 50 | 224 | |
| Visitor : Rollin' Stones | Hcap | 1 | 2 | 3 | 4 | 5 | Total | 
|---|---|---|---|---|---|---|---|
| V1. Salseg, Josh | 7.3 | 6 | 7 | 4 | 3 | 2 | 22 | 
| V2. Wagner, Dave | 8 | 3 | 1 | 10 | 10 | 7 | 31 | 
| V3. Olson, Chris | 7.6 | 10 | 3 | 6 | 10 | 6 | 35 | 
| V4. VanSickle, Jeff | 9.3 | 5 | 2 | 1 | 3 | 5 | 16 | 
| V5. Olson, Lonnie | 7.2 | 10 | 10 | 6 | 6 | 0 | 32 | 
| Subtotal: | 34 | 23 | 27 | 32 | 20 | 136 | |
| Adjustment/Weight | 4 | 4 | 4 | 4 | 4 | 20 | |
| Grand Total | 38 | 27 | 31 | 36 | 24 | 156 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost | 
|---|---|---|---|
| Butt Finger Blast | 43.8 | 6 | 0 | 
| Rollin' Stones | 39.4 | 0 | 6 |