Mouse over player names to highlight games played.
| Home : Felt Good | Hcap | 1 | 2 | 3 | 4 | 5 | Total | 
|---|---|---|---|---|---|---|---|
| H1. Smith, Thomas | 9 | 10 ε | 0 | 10 ε | 0 | 7 | 27 | 
| H2. Towler, Steve | 7 | 1 | 6 | 4 | 6 | 5 | 22 | 
| H3. Johnson, David | 8.2 | 10 | 6 | 10 | 10 | 10 | 46 | 
| H4. Gilomen, Erik | 7.4 | 0 | 10 | 10 | 0 | 7 | 27 | 
| H5. Skakoon, Jim | 7.8 | 10 | 10 | 10 | 10 | 10 | 50 | 
| Subtotal: | 31 | 32 | 44 | 26 | 39 | 172 | |
| Adjustment/Weight | 1 | 1 | 1 | 1 | 1 | 5 | |
| Grand Total | 32 | 33 | 45 | 27 | 40 | 177 | |
| Visitor : One More Time! | Hcap | 1 | 2 | 3 | 4 | 5 | Total | 
|---|---|---|---|---|---|---|---|
| V1. Fisher, Shannon | 7.5 | 0 | 6 | 2 | 6 | 10 | 24 | 
| V2. Sanchez, Arturo (Captain Obvious) | 8.8 | 10 | 10 ε | 6 | 10 ε | 2 | 38 | 
| V3. Strickland, Dave | 8.3 | 7 | 10 | 1 | 1 | 10 | 29 | 
| V4. Miller, Brett | 7.8 | 10 ε | 10 | 10 | 10 ε | 7 | 47 | 
| V5. Harvego, Andy | 7.9 | 6 | 7 | 7 | 10 | 10 | 40 | 
| Subtotal: | 33 | 43 | 26 | 37 | 39 | 178 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 33 | 43 | 26 | 37 | 39 | 178 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost | 
|---|---|---|---|
| Felt Good | 39.4 | 2 | 4 | 
| One More Time! | 40.3 | 4 | 2 |