Mouse over player names to highlight games played.
Home : Cy's II | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
H1. Dirks, Terry | 6.9 | 10 | 10 | 7 | 10 | 7 | 44 |
H2. Rooney Jr., John | 8.3 | 10 | 10 | 5 | 10 | 6 | 41 |
H3. Crissinger, John "JD" | 8.6 | 5 | 10 | 5 | 4 | 10 | 34 |
H4. Bement, Kerry | 7.2 | 7 | 5 | 6 | 10 | 0 | 28 |
H5. Larsen, Robb | 7.5 | 5 | 10 | 10 | 10 | 10 | 45 |
Subtotal: | 37 | 45 | 33 | 44 | 33 | 192 | |
Adjustment/Weight | 1 | 1 | 1 | 1 | 1 | 5 | |
Grand Total | 38 | 46 | 34 | 45 | 34 | 197 |
Visitor : Chalk Off | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
V1. Hively, Chris | 8 | 6 | 6 | 10 | 10 | 10 | 42 |
V2. Stillwell, Harry | 8.3 | 7 | 7 | 7 | 4 | 5 | 30 |
V3. Wolf, Pat | 8.1 | 10 | 6 | 10 | 3 | 10 ε | 39 |
V4. Kehn, Jeff | 7.2 | 10 | 2 | 10 | 3 | 3 | 28 |
V5. Essig, Brian | 7.4 | 10 | 10 | 10 | 5 | 10 | 45 |
Subtotal: | 43 | 31 | 47 | 25 | 38 | 184 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 43 | 31 | 47 | 25 | 38 | 184 |
ε - Denotes ERO.
Team | Hcap | Won | Lost |
---|---|---|---|
Cy's II | 38.5 | 3 | 3 |
Chalk Off | 39 | 3 | 3 |