Mouse over player names to highlight games played.
Home : Pullman | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
H1. Fox, Mike | 7.9 | 10 | 10 | 10 | 6 | 10 | 46 |
H2. Swanson, Jason | 6.3 | 1 | 7 | 7 | 10 | 6 | 31 |
H3. Schmidtz, Steve | 9.5 | 10 | 10 | 10 | 10 ε | 10 | 50 |
H4. Gilomen, Erik | 8.1 | 5 | 10 ε | 2 | 10 | 10 | 37 |
H5. Call, Ricky | 8.2 | 10 | 10 | 10 | 10 | 7 | 47 |
Subtotal: | 36 | 47 | 39 | 46 | 43 | 211 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 36 | 47 | 39 | 46 | 43 | 211 |
Visitor : Cy's II | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
V1. Crissinger, John "JD" | 9 | 7 | 7 | 10 | 1 | 10 | 35 |
V2. Rooney Jr., John | 6.1 | 10 | 5 | 4 | 7 | 6 | 32 |
V3. Dirks, Terry | 6.8 | 4 | 10 | 5 | 2 | 6 | 27 |
V4. Bement, Kerry | 6.3 | 10 | 7 | 10 | 10 | 10 | 47 |
V5. Dirks, Colleen | 6.2 | 6 | 4 | 5 | 2 | 7 | 24 |
Subtotal: | 37 | 33 | 34 | 22 | 39 | 165 | |
Adjustment/Weight | 6 | 6 | 6 | 6 | 6 | 30 | |
Grand Total | 43 | 39 | 40 | 28 | 45 | 195 |
ε - Denotes ERO.
Team | Hcap | Won | Lost |
---|---|---|---|
Pullman | 40 | 3 | 3 |
Cy's II | 34.4 | 3 | 3 |