Mouse over player names to highlight games played.
Home : Cy's II | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
H1. Crissinger, John "JD" | 9.2 | 6 | 10 | 6 | 10 | 10 | 42 |
H2. Bement, Kerry | 6.3 | 10 | 10 | 6 | 4 | 6 | 36 |
H3. Beckstrand, Greta | 7.6 | 1 | 7 | 10 | 10 | 10 | 38 |
H4. Rooney Jr., John | 5.7 | 10 | 10 | 10 | 5 | 10 | 45 |
H5. Larsen, Robb | 7.9 | 6 | 10 | 5 | 6 | 1 | 28 |
Subtotal: | 33 | 47 | 37 | 35 | 37 | 189 | |
Adjustment/Weight | 8 | 8 | 8 | 8 | 8 | 40 | |
Grand Total | 41 | 55 | 45 | 43 | 45 | 229 |
Visitor : HL II | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
V1. Schuette, Troy | 8.5 | 10 | 5 | 3 | 6 | 10 | 34 |
V2. Sunholm, Chris | 9.2 | 6 | 5 | 10 | 10 | 4 | 35 |
V3. Clapp, Jeff | 9.4 | 10 ε | 7 | 10 | 10 | 6 | 43 |
V4. Grabow, Rick | 9.2 | 3 | 10 | 10 | 6 | 10 | 39 |
V5. Anderson - OLD, Mark | 8.5 | 10 | 7 | 5 | 10 | 7 | 39 |
Subtotal: | 39 | 34 | 38 | 42 | 37 | 190 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 39 | 34 | 38 | 42 | 37 | 190 |
ε - Denotes ERO.
Team | Hcap | Won | Lost |
---|---|---|---|
Cy's II | 36.7 | 6 | 0 |
HL II | 44.8 | 0 | 6 |