Mouse over player names to highlight games played.
Home : Quilt Fishing | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
H1. Quilt, Ken | 7.1 | 10 | 10 | 6 | 10 | 4 | 40 |
H2. Wilkins, Wayne | 6.4 | 7 | 7 | 4 | 4 | 10 | 32 |
H3. Kurvers, Marty | 7.8 | 10 | 6 | 7 | 6 | 10 | 39 |
H4. Tuft, Jeff | 7.4 | 4 | 10 | 10 | 10 | 5 | 39 |
H5. Miller, Matt | 8.5 | 0 | 4 | 10 | 10 | 10 | 34 |
Subtotal: | 31 | 37 | 37 | 40 | 39 | 184 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 31 | 37 | 37 | 40 | 39 | 184 |
Visitor : Chalk off | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
V1. Hively, Chris | 8.1 | 6 | 10 | 5 | 10 | 3 | 34 |
V2. Martens, Cody | 6 | 10 | 6 | 6 | 6 | 7 | 35 |
V3. Stillwell, Harry | 8.8 | 7 | 10 | 10 | 5 | 10 | 42 |
V4. Kehn, Jeff | 7.1 | 10 | 10 | 10 | 7 | 5 | 42 |
V5. Essig, Brian | 6.8 | 10 ε | 6 | 10 | 10 | 10 | 46 |
Subtotal: | 43 | 42 | 41 | 38 | 35 | 199 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 43 | 42 | 41 | 38 | 35 | 199 |
ε - Denotes ERO.
Team | Hcap | Won | Lost |
---|---|---|---|
Quilt Fishing | 37.2 | 2 | 4 |
Chalk off | 36.8 | 4 | 2 |