Mouse over player names to highlight games played.
Home : Chalk Off | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
H1. Hively, Chris | 8 | 7 | 7 | 5 | 10 | 10 | 39 |
H2. Pollack, Scott | 5.7 | 2 | 10 | 6 | 10 | 4 | 32 |
H3. Koch, Steve | 8.2 | 2 | 7 | 10 | 3 | 10 | 32 |
H4. Johnson, Mark | 6.9 | 10 | 7 | 10 | 10 | 6 | 43 |
H5. Essig, Brian | 7.3 | 10 | 7 | 10 | 10 | 6 | 43 |
Subtotal: | 31 | 38 | 41 | 43 | 36 | 189 | |
Adjustment/Weight | 10 | 10 | 10 | 10 | 10 | 50 | |
Grand Total | 41 | 48 | 51 | 53 | 46 | 239 |
Visitor : HL II | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
V1. Schuette, Troy | 8.7 | 10 | 10 | 7 | 10 | 10 | 47 |
V2. Anderson - OLD, Mark | 9.4 | 10 | 10 | 7 | 4 | 5 | 36 |
V3. Anderson, Bill | 10.4 | 10 ε | 6 | 10 | 7 | 10 | 43 |
V4. Grabow, Rick | 8.9 | 6 | 10 | 10 | 6 | 10 | 42 |
V5. Anderson, Chris | 8.4 | 3 | 10 | 6 | 5 | 4 | 28 |
Subtotal: | 39 | 46 | 40 | 32 | 39 | 196 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 39 | 46 | 40 | 32 | 39 | 196 |
ε - Denotes ERO.
Team | Hcap | Won | Lost |
---|---|---|---|
Chalk Off | 36.1 | 6 | 0 |
HL II | 45.8 | 0 | 6 |