Mouse over player names to highlight games played.
Home : Chalk Off | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
H1. Oney, Brent | 7.7 | 7 | 10 | 0 | 6 | 6 | 29 |
H2. Pollack, Scott | 6.2 | 5 | 4 | 10 | 10 | 2 | 31 |
H3. Hively, Chris | 7.9 | 10 | 6 | 5 | 10 | 10 | 41 |
H4. Johnson, Mark | 6.6 | 6 | 10 | 5 | 7 | 7 | 35 |
H5. Essig, Brian | 7.2 | 10 | 10 | 5 | 5 | 5 | 35 |
Subtotal: | 38 | 40 | 25 | 38 | 30 | 171 | |
Adjustment/Weight | 4 | 4 | 4 | 4 | 4 | 20 | |
Grand Total | 42 | 44 | 29 | 42 | 34 | 191 |
Visitor : Kelley's Heroes | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
V1. Kurvers, Marty | 7.4 | 10 | 6 | 10 ε | 5 | 10 | 41 |
V2. Tuft, Jeff | 7.5 | 10 | 7 | 10 | 10 | 5 | 42 |
V3. Sharp, Kelley | 9.6 | 5 | 10 | 10 ε | 10 ε | 10 | 45 |
V4. Miller, Matt | 7.1 | 10 | 10 | 6 | 10 | 10 | 46 |
V5. Monnens, Nick | 7.7 | 6 | 6 | 10 | 6 | 10 | 38 |
Subtotal: | 41 | 39 | 46 | 41 | 45 | 212 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 41 | 39 | 46 | 41 | 45 | 212 |
ε - Denotes ERO.
Team | Hcap | Won | Lost |
---|---|---|---|
Chalk Off | 35.6 | 3 | 3 |
Kelley's Heroes | 39.3 | 3 | 3 |