Mouse over player names to highlight games played.
Home : Arizona's | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
H1. Lund, Richard | 8.1 | 10 | 4 | 6 | 10 | 10 | 40 |
H2. Kenettel, Steve | 5.9 | 4 | 3 | 10 | 10 | 3 | 30 |
H3. Hook, Paul | 8.5 | 10 | 6 | 10 | 7 | 7 | 40 |
H4. Hoh, Jeremy | 6.7 | 6 | 4 | 7 | 10 | 6 | 33 |
H5. Hook, Martin | 10.7 | 6 | 7 | 10 | 10 | 5 | 38 |
Subtotal: | 36 | 24 | 43 | 47 | 31 | 181 | |
Adjustment/Weight | 6 | 6 | 6 | 6 | 6 | 30 | |
Grand Total | 42 | 30 | 49 | 53 | 37 | 211 |
Visitor : HL II | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
V1. Anderson - OLD, Mark | 9.3 | 4 | 10 | 10 | 10 | 10 | 44 |
V2. Grabow, Rick | 9.1 | 10 | 10 | 5 | 7 | 10 | 42 |
V3. Anderson, Bill | 10.3 | 6 | 10 | 10 ε | 1 | 10 | 37 |
V4. Clapp, Jeff | 9 | 10 | 10 | 7 | 3 | 10 | 40 |
V5. Schuette, Troy | 8.3 | 10 | 10 | 3 | 6 | 5 | 34 |
Subtotal: | 40 | 50 | 35 | 27 | 45 | 197 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 40 | 50 | 35 | 27 | 45 | 197 |
ε - Denotes ERO.
Team | Hcap | Won | Lost |
---|---|---|---|
Arizona's | 39.9 | 4 | 2 |
HL II | 46 | 2 | 4 |