Mouse over player names to highlight games played.
Home : Canterbury Lanes | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
H1. Purrington, Brad | 6.8 | 6 | 6 | 5 | 10 | 10 ε | 37 |
H2. Pederson, Chad | 7.2 | 1 | 4 | 6 | 10 | 6 | 27 |
H3. Lehto, Dana | 7 | 7 | 3 | 10 | 2 | 5 | 27 |
H4. Bue, Dan | 8.1 | 7 | 10 | 6 | 10 | 10 | 43 |
H5. Schultz, Joe | 9.1 | 10 | 10 | 10 | 6 | 6 | 42 |
Subtotal: | 31 | 33 | 37 | 38 | 37 | 176 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 31 | 33 | 37 | 38 | 37 | 176 |
Visitor : Chalk-Off (HB II) | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
V1. Koch, Steve | 7.8 | 10 | 4 | 10 | 10 | 10 | 44 |
V2. Johnson, Mark | 6.7 | 10 | 10 | 7 | 5 | 10 | 42 |
V3. Hively, Chris | 8.3 | 10 | 10 | 10 | 10 | 5 | 45 |
V4. Essig, Brian | 5.9 | 10 | 10 | 10 | 7 | 10 | 47 |
V5. Oney, Brent | 8.6 | 6 | 1 | 3 | 7 | 0 | 17 |
Subtotal: | 46 | 35 | 40 | 39 | 35 | 195 | |
Adjustment/Weight | 1 | 1 | 1 | 1 | 1 | 5 | |
Grand Total | 47 | 36 | 41 | 40 | 36 | 200 |
ε - Denotes ERO.
Team | Hcap | Won | Lost |
---|---|---|---|
Canterbury Lanes | 38.2 | 1 | 5 |
Chalk-Off (HB II) | 37.3 | 5 | 1 |