Mouse over player names to highlight games played.
Home : Pullman | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
H1. Higgins, Mike | 8.6 | 10 | 10 | 10 | 10 | 10 | 50 |
H2. Gilomen, Erik | 8.6 | 10 | 10 ε | 10 | 1 | 5 | 36 |
H3. Fox, Mike | 7 | 5 | 2 | 7 | 5 | 4 | 23 |
H4. Schmidtz, Steve | 8.4 | 10 | 10 | 10 | 4 | 6 | 40 |
H5. Vaudrin, Dan | 7.9 | 6 | 10 | 10 | 10 ε | 7 | 43 |
Subtotal: | 41 | 42 | 47 | 30 | 32 | 192 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 41 | 42 | 47 | 30 | 32 | 192 |
Visitor : Cy's II | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
V1. Larsen, Robb | 7.6 | 7 | 4 | 7 | 10 | 10 | 38 |
V2. Rooney Jr., John | 7.9 | 7 | 7 | 3 | 10 | 10 | 37 |
V3. Crissinger, John "JD" | 8.1 | 10 | 6 | 3 | 0 | 10 | 29 |
V4. James, Tom | 6.6 | 3 | 10 | 2 | 6 | 10 | 31 |
V5. Schuette, Troy | 8.1 | 10 | 6 | 10 | 10 ε | 0 | 36 |
Subtotal: | 37 | 33 | 25 | 36 | 40 | 171 | |
Adjustment/Weight | 2 | 2 | 2 | 2 | 2 | 10 | |
Grand Total | 39 | 35 | 27 | 38 | 42 | 181 |
ε - Denotes ERO.
Team | Hcap | Won | Lost |
---|---|---|---|
Pullman | 40.5 | 4 | 2 |
Cy's II | 38.3 | 2 | 4 |