Mouse over player names to highlight games played.
Home : Longstroke | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
H1. Meyer, Willie | 7.2 | 10 | 10 | 5 | 1 | 7 | 33 |
H2. Deveaux-Healey, Cindy | 7.1 | 6 | 7 | 5 | 4 | 10 | 32 |
H3. Weber, Steve, | 8.3 | 10 | 5 | 10 | 6 | 10 | 41 |
H4. Leitherse, Clint | 7.1 | 4 | 3 | 3 | 10 | 10 | 30 |
H5. Sydejko, Chris | 8.7 | 10 | 0 | 10 | 4 | 10 | 34 |
Subtotal: | 40 | 25 | 33 | 25 | 47 | 170 | |
Adjustment/Weight | 3 | 3 | 3 | 3 | 3 | 15 | |
Grand Total | 43 | 28 | 36 | 28 | 50 | 185 |
Visitor : Biff's Smokin' 10's | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
V1. Rasch, Don | 8.2 | 7 | 10 ε | 10 | 10 | 4 | 41 |
V2. Garcia, Al | 7.8 | 10 | 7 | 4 | 1 | 2 | 24 |
V3. Castner, Todd | 9.1 | 0 | 10 | 10 | 10 | 5 | 35 |
V4. Carlson, Doug | 9.8 | 10 | 10 | 10 | 10 | 7 | 47 |
V5. Leonard, Rick | 6.5 | 3 | 10 | 5 | 10 | 10 | 38 |
Subtotal: | 30 | 47 | 39 | 41 | 28 | 185 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 30 | 47 | 39 | 41 | 28 | 185 |
ε - Denotes ERO.
Team | Hcap | Won | Lost |
---|---|---|---|
Longstroke | 38.4 | 2.5 | 3.5 |
Biff's Smokin' 10's | 41.4 | 3.5 | 2.5 |