Mouse over player names to highlight games played.
Home : Rollersville | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
H1. Troxell, Talin | 7 | 5 | 5 | 5 | 7 | 10 | 32 |
H2. Vasquez, Sr., Alex | 7 | 2 | 10 ε | 7 | 6 | 10 | 35 |
H3. DeCoursey, Don | 8 | 3 | 5 | 5 | 5 | 10 | 28 |
H4. Henderson, Jon Jon | 7 | 10 | 3 | 7 | 4 | 0 | 24 |
H5. Lahman, Aaron | 8 | 6 | 0 | 10 | 5 | 4 | 25 |
Subtotal: | 26 | 23 | 34 | 27 | 34 | 144 | |
Adjustment/Weight | 7 | 7 | 7 | 7 | 7 | 35 | |
Grand Total | 33 | 30 | 41 | 34 | 41 | 179 |
Visitor : Sycamore 2 | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
V1. Beeker, Bill | 9 | 10 | 10 Σ | 10 | 10 | 5 | 45 |
V2. Prenzlin, John | 9 | 10 | 10 ε | 7 | 10 | 6 | 43 |
V3. Ebeling, Randy | 9 | 10 | 0 | 10 | 10 | 10 ε | 40 |
V4. Gabel, Todd | 8 | 6 | 10 | 10 | 10 | 10 | 46 |
V5. Sengstock, Charlie | 9 | 10 | 10 | 10 | 10 | 1 | 41 |
Subtotal: | 46 | 40 | 47 | 50 | 32 | 215 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 46 | 40 | 47 | 50 | 32 | 215 |
ε - Denotes Table Run.
Σ - Denotes 8 on the break.
Team | Hcap | Won | Lost |
---|---|---|---|
Rollersville | 37 | 1 | 5 |
Sycamore 2 | 44 | 5 | 1 |