Mouse over player names to highlight games played.
| Home : BLACK WIDOWS | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| H1. Greer, Rhonda | 1 | 6 | 10 | 6 | 6 | 28 |
| H2. Greer, Candice | 0 | 10 | 4 | 4 | 5 | 23 |
| H3. Mitchell, Andrea | 3 | 1 | 3 | 3 | 6 | 13 |
| H4. Kachur, Jocelyn | 2 | 4 | 3 | 5 | 10 | 22 |
| Subtotal: | 21 | 20 | 18 | 27 | 86 | |
| Adjustment/Weight | 3 | 3 | 3 | 3 | 12 | |
| Grand Total | 24 | 23 | 21 | 30 | 98 | |
| Visitor : SHARP SHOOTERS | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| V1. Franzen, Lori | 2 | 10 | 10 | 10 | 10 | 40 |
| V2. Smith-Baxter, Sharon | 1 | 7 | 5 | 10 | 10 | 32 |
| V3. Lappalainen, Jenn | 0 | 10 ε | 10 | 10 | 5 | 35 |
| V4. Wakefield, Kathy | 0 | 10 | 10 | 10 | 10 | 40 |
| Subtotal: | 37 | 35 | 40 | 35 | 147 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 37 | 35 | 40 | 35 | 147 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| BLACK WIDOWS | 6 | 0 | 5 |
| SHARP SHOOTERS | 3 | 5 | 0 |